Explore the plans.
Because every customer is different, 1INME comes with multiple licensing plans that fit your needs.
Check out detailed pricing plans
PLANS |
FREE
|
STANDARD PLAN
βΉ
250
125
7,500
/PER MONTH
(BILLED
250 INR MONTHLY
1,500 INR ANNUALLY
7,500 INR ONE TIME
)
|
ENTERPRISE PLAN
βΉ
500
250
15,000
/PER MONTH
(BILLED
500 INR MONTHLY
3,000 INR ANNUALLY
15,000 INR ONE TIME
)
|
|||||
---|---|---|---|---|---|---|---|---|
Biolink Blocks | ||||||||
Biolink Pages | 2 | 5 | 10 | |||||
Biolink blocks | 15 | 30 | 40 | |||||
All Biolink Blocks | 29 Enabled Biolink Blocks | All 91 Enabled Biolink Blocks | All 91 Enabled Biolink Blocks | |||||
Payment Processors | 0 | 2 | 10 | |||||
All link types | ||||||||
Shortened Links | 100 | 500 | 1,000 | |||||
File Links | 0 | 5 | 15 | |||||
Vcard Links | 10 | 15 | 30 | |||||
Event Links | 10 | 15 | 30 | |||||
Static Sites | 0 | 5 | 5 | |||||
Web AI Writer | ||||||||
AI model | Best AI model | Best AI model | Best AI model | |||||
AI Documents / month | 0 | 0 | 0 | |||||
AI words / month | 0 | 0 | 0 | |||||
AI images / month | 0 | 0 | 0 | |||||
AI transcriptions / month | 0 | 0 | 0 | |||||
audio files transcriptions | 0 B | 24 MB | 24 MB | |||||
AI chats / month | 0 | 0 | 0 | |||||
AI chats messages / chat | 0 | 0 | 0 | |||||
Web Addons | ||||||||
Email signatures | 5 | 15 | 30 | |||||
Web Forms | Unlimited Access (Beta Release) |
Unlimited Access (Beta Release) |
Unlimited Access (Beta Release) |
|||||
Web Tools | Unlimited Access (Beta Release) |
Unlimited Access (Beta Release) |
Unlimited Access (Beta Release) |
|||||
Team Management | ||||||||
teams | 0 | 0 | 5 | |||||
team members | 0 | 0 | 5 | |||||
Other Features | ||||||||
Projects | 2 | 5 | 10 | |||||
Splash Pages | 0 | 5 | 20 | |||||
Pixels | 2 | 20 | 20 | |||||
affiliate percentage | 5% | 10% | 10% | |||||
Custom Domains | 0 | 0 | 2 | |||||
days statistics retention | 30 | 180 | 365 | |||||
Features Access | ||||||||
Additional domains | 0 | 0 | 0 | |||||
No forced splash page | ||||||||
Custom Back-half | ||||||||
Deep linking | ||||||||
Removable branding | ||||||||
Custom Backgrounds | ||||||||
Custom branding | ||||||||
Dofollow links | ||||||||
Leap link | ||||||||
SEO Features | ||||||||
Extra fonts | ||||||||
Custom CSS | ||||||||
Custom JS | ||||||||
Indepth Statistics | ||||||||
Links scheduling & limiter | ||||||||
Cloaking short URLs | ||||||||
Auto open app on mobile | ||||||||
UTM Parameters | ||||||||
Password protection | ||||||||
Sensitive content | ||||||||
No ads | ||||||||
API access |
Customized Plans for Your Business
At 1INME, we understand that every business has unique requirements. Get in touch with our WhatsApp support for personalized billing plans tailored to your specific needs.
Connect with WhatsApp SupportFlexible Link Management for Any Niche
Custom Domain and Branding Integration
Advanced Team Management and Permissions
API Integration for Seamless Workflow
All our plans includes.
Get access to a ton of features out of the box.
Custom Back-half
Deep linking
Custom Backgrounds & Colors
SEO Features
Indepth Statistics
UTM Parameters
Sensitive & Password protection
Links scheduling & limiter
Affiliation
Do you have questions?
If you have any questions or concerns, we are here to help. Our team is dedicated to providing exceptional customer service and support. You can contact us through our website or via email, and we will do our best to assist you as quickly and efficiently as possible.
Don't hesitate to reach out to us if you need any assistance or have any queries.
Contact UsExtended Bio link
If you have any questions or concerns, we are here to help. Our team is dedicated to providing exceptional customer service and support. You can contact us through our website or via email, and we will do our best to assist you as quickly and efficiently as possible.
Explore it now
Sign upHere's what people are saying
Save Time and Money with 1INME!
Sign up for freeTechnical Support
Any question about how to integrate your product?. Don't fret, our geek team is ready for you